1 Module Blank off Unit - White
calcPageSize())"
/>
Further offers for this product
Excl. Tax
In Stock
No sellers found for this product.
Excl. Tax
1 Module Blank off Unit - White
- Description
- Specifications
- Environmental Data
- Documents
- Reviews
Description
Switch to the extra-ordinary with Livia range of switches and accessories ! LIVIA is a name originates from the latin word Olive which is symbol of peace. LIVIA represents life which is stylish, enjoyable and peaceful. A visual delight with high functionality, wide and complete range and well crafted for a tasteful interior. Sleek, Stylish, Easy to Clean & Completely Safe and Reliable - Livia is the perfect solution - be it your home, your office, your hotel, your hospital or any other installation
Stylish Looks - Soft white texture with glossy finish
Sleek Design & Glossy Finish to minimize dust accumulation
Easy to Install - Snap-In / Snap-Out front loading modules
Your favorite Livia switches are now antibacterial.
With silver-ion technology that make switches and cover plates self-disinfecting!
Country of Origin: India
Overview
| Product Name | 1 Module Blank off Unit - White |
|---|---|
| Category | Accessories |
| Tax Class | GST-18 |
| Range | LIVIA |
| Accessory / separate part type | CLOSING ELEMENT |
| Product or component type | BLANK PLATE |
| Number of modules | 1 MODULE |
| Colour tint | WHITE (RAL 9003) |
| Targeted channel | DO IT YOURSELF |
| Device mounting | FLUSH |
| Material | PC (POLYCARBONATE) |
| Width | 22.7 MM |
| Height | 54.4 MM |
| Depth | 11.1 MM |
| surface treatment | ANTIBACTERIAL |
| fixing mode | SNAP-FITTED |
| Main colour tint | WHITE |
| Surface finish | GLOSSY |
| Ambient air temperature for operation | -5…45 °C |
| Environmental characteristic | INDOOR USE |
| Relative humidity | 10…95 % |
| IP degree of protection | IP20 |
| IK degree of protection | IK02 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1 CM |
| Package 1 Width | 1 CM |
| Package 1 Length | 1 CM |
| Package 1 Weight | 10 G |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 11.6 CM |
| Package 2 Width | 10.8 CM |
| Package 2 Length | 27.8 CM |
| Package 2 Weight | 380 G |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 1200 |
| Package 3 Height | 34.2 CM |
| Package 3 Width | 40.8 CM |
| Package 3 Length | 56.2 CM |
| Package 3 Weight | 10.26 KG |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| Mercury free | ✓ |
| Environmental Disclosure | Product Environmental Profile (Download) |
| End of life manual availability | No need of specific recycling operations |
| Recyclability potential, in % | 27 |
| Total lifecycle Carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.049374843122007975 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.07130514545338212 |
| Carbon footprint of the distribution phase [A4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.0022167715941559846 |
| Carbon footprint of the installation phase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.0446696459183316 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.01690353134857419 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0 kg CO2 eq. |
| REACh Regulation | Reference contains Substances of Very High Concern above the threshold (Download) |
| EU RoHS Directive | Compliant By Exemption (Download) |
Reviews
Description
Switch to the extra-ordinary with Livia range of switches and accessories ! LIVIA is a name originates from the latin word Olive which is symbol of peace. LIVIA represents life which is stylish, enjoyable and peaceful. A visual delight with high functionality, wide and complete range and well crafted for a tasteful interior. Sleek, Stylish, Easy to Clean & Completely Safe and Reliable - Livia is the perfect solution - be it your home, your office, your hotel, your hospital or any other installation
Stylish Looks - Soft white texture with glossy finish
Sleek Design & Glossy Finish to minimize dust accumulation
Easy to Install - Snap-In / Snap-Out front loading modules
Your favorite Livia switches are now antibacterial.
With silver-ion technology that make switches and cover plates self-disinfecting!
Country of Origin: India
Overview
| Product Name | 1 Module Blank off Unit - White |
|---|---|
| Category | Accessories |
| Tax Class | GST-18 |
| Range | LIVIA |
| Accessory / separate part type | CLOSING ELEMENT |
| Product or component type | BLANK PLATE |
| Number of modules | 1 MODULE |
| Colour tint | WHITE (RAL 9003) |
| Targeted channel | DO IT YOURSELF |
| Device mounting | FLUSH |
| Material | PC (POLYCARBONATE) |
| Width | 22.7 MM |
| Height | 54.4 MM |
| Depth | 11.1 MM |
| surface treatment | ANTIBACTERIAL |
| fixing mode | SNAP-FITTED |
| Main colour tint | WHITE |
| Surface finish | GLOSSY |
| Ambient air temperature for operation | -5…45 °C |
| Environmental characteristic | INDOOR USE |
| Relative humidity | 10…95 % |
| IP degree of protection | IP20 |
| IK degree of protection | IK02 |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1 CM |
| Package 1 Width | 1 CM |
| Package 1 Length | 1 CM |
| Package 1 Weight | 10 G |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 11.6 CM |
| Package 2 Width | 10.8 CM |
| Package 2 Length | 27.8 CM |
| Package 2 Weight | 380 G |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 1200 |
| Package 3 Height | 34.2 CM |
| Package 3 Width | 40.8 CM |
| Package 3 Length | 56.2 CM |
| Package 3 Weight | 10.26 KG |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| Mercury free | ✓ |
| Environmental Disclosure | Product Environmental Profile (Download) |
| End of life manual availability | No need of specific recycling operations |
| Recyclability potential, in % | 27 |
| Total lifecycle Carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.049374843122007975 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.07130514545338212 |
| Carbon footprint of the distribution phase [A4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.0022167715941559846 |
| Carbon footprint of the installation phase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.0446696459183316 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.01690353134857419 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0 kg CO2 eq. |
| REACh Regulation | Reference contains Substances of Very High Concern above the threshold (Download) |
| EU RoHS Directive | Compliant By Exemption (Download) |