 calcPageSize())"
                />
 calcPageSize())"
                />
                
                     calcActive())">
            
                
                
                
            
        
    Mccb-Easypact Ezc, Ezc100H4063, 63A, 30Ka, 4Pole Mccb
            
                EZC100H4063            
        
                
                    
                        
                            ₹ 10,020.00                        
                    
                
                        
                
                
                        ₹ 5,811.60                    
                
                
                
            
        Excl. Tax
        
        
            To View the best prices please             Sign in / Register.            
        
    
    
        Loading...    
All Sellers
 
            
                    EZC100H4063                
                
                
                    Mccb-Easypact Ezc, Ezc100H4063, 63A, 30Ka, 4Pole Mccb                
                
                
            | Seller | Price | Shipment | Shipping Cost | |
|---|---|---|---|---|
| 
                                    
                                        View Seller Profile                                    
                                    
     
            
            B2B Network
         |  | 
    
        Shipping Cost    
     Free shipping on orders above ₹499 | 
No sellers found for this product.
                                Out of stock                            
                        
                                    Mccb-Easypact Ezc, Ezc100H4063, 63A, 30Ka, 4Pole Mccb
                    
                        
                            ₹ 10,020.00                        
                    
                
                        
                
                
                        ₹ 5,811.60                    
                
                
                
            
        Description
| range of product | EasyPact | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | Easypact EZC100H | |
| circuit breaker name | Easypact EZC100H | |
| device application | Distribution | |
| poles description | 4P | |
| protected poles description | 3t | |
| network type | AC DC | |
| network frequency | 50/60 Hz | |
| [In] rated current | 100 A at 40 °C | |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 | |
| breaking capacity code | H | |
| breaking capacity | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 5 kA at 125 V DC conforming to IEC 60947-2 5 kA at 250 V DC conforming to IEC 60947-2 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 63 A at 50 °C | |
| protection type | Overload protection Short-circuit protection | |
| pollution degree | 3 conforming to IEC 60947 | 
| control type | Toggle | |
|---|---|---|
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| mechanical durability | 8500 cycles | |
| electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| connection pitch | 25 mm | |
| local signalling | Positive contact indication | |
| neutral protection setting | Without protection | |
| earth-leakage protection | Without | |
| height | 130 mm | |
| width | 100 mm | |
| depth | 60 mm | 
| standards | EN/IEC 60947-2 EN/IEC 60947-1 GB/T 14048.2 JIS C8201-2-2 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to EN 50102 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -35…85 °C | 
Country of Origin: Thailand
Product Details
| Product Name | Mccb-Easypact Ezc, Ezc100H4063, 63A, 30Ka, 4Pole Mccb | 
|---|---|
| Range Name | EasyPact EZC | 
| Category | MCCB | 
| Tax Class | GST-18 | 
| Current Rating | 63A | 
| Number of Poles | 4P | 
| Breaking Capacity | 30kA | 
| Color | White | 
Related Posts
No Related Posts
Seller Information
Documents
Extended Warranty
Reviews
            Write Your Own Review        
                         
            
                    Only registered users can write reviews. Please Sign in or create an account