calcPageSize())"
/>
No sellers found for this product.
Excl. Tax
circuit breaker Compact NS800N - 4 poles - 800 A - fixed - without trip unit
- Description
- Specifications
- Environmental Data
- Documents
- Reviews
Description
Overview
| Activity | PPCCB |
|---|---|
| Range | COMPACT |
| Range of product | COMPACT NS630B...1600 |
| Device short name | Compact NS800N |
| Product or component type | BASIC FRAME |
| Device application | DISTRIBUTION |
| Number of poles | 4P |
| Neutral position | LEFT |
| [In] rated current | 800 A AT 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 HZ |
| Network type | AC |
| Network frequency | 50/60 HZ |
| Suitability for isolation | YES CONFORMING TO EN/IEC 60947-2 |
| Utilisation category | CATEGORY B |
| Breaking capacity | 30 KA ICU AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-285 KA ICU AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA ICU AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA ICU AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-240 KA ICU AT 500/525 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Breaking capacity code | N 50 KA 415 V AC |
| Control type | ROTARY HANDLETOGGLE |
| Mounting mode | FIXED |
| [Ui] rated insulation voltage | 800 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 KV CONFORMING TO IEC 60947-2 |
| [Ics] rated service breaking capacity | 30 KA AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)40 KA AT 500/525 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)50 KA AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)50 KA AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)50 KA AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION) |
| [Icw] rated short-time withstand current | 19.2 KA 1 S CONFORMING TO IEC 60947-2 |
| Integral instant protection | 40 KA |
| Mechanical durability | 10000 CYCLES CONFORMING TO IEC 60947-2 |
| Electrical durability | 2000 CYCLES 690 V AC 50/60 HZ IN CONFORMING TO IEC 60947-24000 CYCLES 690 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-25000 CYCLES 440 V AC 50/60 HZ IN CONFORMING TO IEC 60947-26000 CYCLES 440 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-2 |
| Power losses | 15 W |
| Mounting support | BACKPLATE |
| Connection pitch | 70 MM |
| Protection type | WITHOUT PROTECTION |
| Height (H) | 327 MM |
| Width (W) | 280 MM |
| Depth (D) | 147 MM |
| Standards | IEC 60947-2 |
| Product certifications | ASEFAASTALCIE |
| Overvoltage category | III |
| Electrical shock protection class | CLASS II ON FRONT FACE |
| Pollution degree | 3 CONFORMING TO IEC 60947 |
| IP degree of protection | IP40 CONFORMING TO IEC 60529 |
| IK degree of protection | IK07 CONFORMING TO EN 50102 |
| Ambient air temperature for storage | -50…85 °C |
| Ambient air temperature for operation | -25…70 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 37.0 CM |
| Package 1 Width | 38.0 CM |
| Package 1 Length | 30.0 CM |
| Package 1 Weight | 14.731 KG |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| Mercury free | ✓ |
| RoHS exemption information | Yes (Download) |
| Halogen-free status | Product contains halogen above thresholds |
| PVC free | Yes |
| Silicone-free | No |
| REACh Regulation | REACh Declaration (Download) |
| EU RoHS Directive | EU RoHS Declaration (Download) |
| Environmental Disclosure | Product Environmental Profile (Download) |
| End of life manual availability | End of Life Information (Download) |
| Total lifecycle Carbon footprint | 610 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 206.01035717139433 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 206 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 4.246388781462246 |
| Carbon footprint of the distribution phase [A4] | 4 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 1.8396388254095084 |
| Carbon footprint of the installation phase [A5] | 2 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 376.9146314967493 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 377 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 21.46029500599281 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 21 kg CO2 eq. |
| SCIP Number | 76c2e213-3b51-4d8b-afdf-632ded42d731 |
| WEEE Label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Documents
Reviews
Description
Overview
| Activity | PPCCB |
|---|---|
| Range | COMPACT |
| Range of product | COMPACT NS630B...1600 |
| Device short name | Compact NS800N |
| Product or component type | BASIC FRAME |
| Device application | DISTRIBUTION |
| Number of poles | 4P |
| Neutral position | LEFT |
| [In] rated current | 800 A AT 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 HZ |
| Network type | AC |
| Network frequency | 50/60 HZ |
| Suitability for isolation | YES CONFORMING TO EN/IEC 60947-2 |
| Utilisation category | CATEGORY B |
| Breaking capacity | 30 KA ICU AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-285 KA ICU AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA ICU AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA ICU AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-240 KA ICU AT 500/525 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Breaking capacity code | N 50 KA 415 V AC |
| Control type | ROTARY HANDLETOGGLE |
| Mounting mode | FIXED |
| [Ui] rated insulation voltage | 800 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 KV CONFORMING TO IEC 60947-2 |
| [Ics] rated service breaking capacity | 30 KA AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)40 KA AT 500/525 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)50 KA AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)50 KA AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION)50 KA AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-2 (MANUAL OPERATION) |
| [Icw] rated short-time withstand current | 19.2 KA 1 S CONFORMING TO IEC 60947-2 |
| Integral instant protection | 40 KA |
| Mechanical durability | 10000 CYCLES CONFORMING TO IEC 60947-2 |
| Electrical durability | 2000 CYCLES 690 V AC 50/60 HZ IN CONFORMING TO IEC 60947-24000 CYCLES 690 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-25000 CYCLES 440 V AC 50/60 HZ IN CONFORMING TO IEC 60947-26000 CYCLES 440 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-2 |
| Power losses | 15 W |
| Mounting support | BACKPLATE |
| Connection pitch | 70 MM |
| Protection type | WITHOUT PROTECTION |
| Height (H) | 327 MM |
| Width (W) | 280 MM |
| Depth (D) | 147 MM |
| Standards | IEC 60947-2 |
| Product certifications | ASEFAASTALCIE |
| Overvoltage category | III |
| Electrical shock protection class | CLASS II ON FRONT FACE |
| Pollution degree | 3 CONFORMING TO IEC 60947 |
| IP degree of protection | IP40 CONFORMING TO IEC 60529 |
| IK degree of protection | IK07 CONFORMING TO EN 50102 |
| Ambient air temperature for storage | -50…85 °C |
| Ambient air temperature for operation | -25…70 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 37.0 CM |
| Package 1 Width | 38.0 CM |
| Package 1 Length | 30.0 CM |
| Package 1 Weight | 14.731 KG |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| Mercury free | ✓ |
| RoHS exemption information | Yes (Download) |
| Halogen-free status | Product contains halogen above thresholds |
| PVC free | Yes |
| Silicone-free | No |
| REACh Regulation | REACh Declaration (Download) |
| EU RoHS Directive | EU RoHS Declaration (Download) |
| Environmental Disclosure | Product Environmental Profile (Download) |
| End of life manual availability | End of Life Information (Download) |
| Total lifecycle Carbon footprint | 610 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 206.01035717139433 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 206 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 4.246388781462246 |
| Carbon footprint of the distribution phase [A4] | 4 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 1.8396388254095084 |
| Carbon footprint of the installation phase [A5] | 2 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 376.9146314967493 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 377 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 21.46029500599281 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 21 kg CO2 eq. |
| SCIP Number | 76c2e213-3b51-4d8b-afdf-632ded42d731 |
| WEEE Label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |