GoPact MCCB 400F 3P 3D 400A Adjustable
SKU :
G40F3A400
calcPageSize())"
/>
calcActive())">
Unfortunately this product is not available at this moment
Notify me when this product is in stock
Loading...
No sellers found for this product.
Rp 5.723.771
Rp 2.664.415
Incl. Tax
Store Pickup option available on checkout.
To View the best prices please Sign in / Register.
Shipping:
Out of stock
Circuit breaker, GoPact MCCB 400, 3 poles, 36kA at 415VAC, 400A rating, TMD trip unit, adjustable thermal protection
GoPact MCCB 400F 3P 3D 400A Adjustable
Rp 5.723.771
Rp 2.664.415
- Description
- Specifications
- Reviews
Description
Overview
| Product or Component Type | circuit breaker |
|---|---|
| Control Type | toggle |
| Trip Unit Protection Functions | LI |
| Trip Unit Technology | thermal-magnetic |
| [In] Rated Current | 400 A at 40 °C |
| Breaking Capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 45 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Length | 25.7 |
| Poles Description | 3P |
| Breaking Capacity Code | F 36 kA 380/415 V AC |
| Product Name | GoPact MCCB 400 |
| Device Application | distribution |
| Range of Product | GoPact MCCB |
| Protected poles description | 3D |
| Range | GoPact |
| Trip unit name | TM-D |
| Utilisation category | category A |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| Brand | Schneider Electric |
| Height | 22.1 |
| Width | 15.4 |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Description
Overview
| Product or Component Type | circuit breaker |
|---|---|
| Control Type | toggle |
| Trip Unit Protection Functions | LI |
| Trip Unit Technology | thermal-magnetic |
| [In] Rated Current | 400 A at 40 °C |
| Breaking Capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 45 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Length | 25.7 |
| Poles Description | 3P |
| Breaking Capacity Code | F 36 kA 380/415 V AC |
| Product Name | GoPact MCCB 400 |
| Device Application | distribution |
| Range of Product | GoPact MCCB |
| Protected poles description | 3D |
| Range | GoPact |
| Trip unit name | TM-D |
| Utilisation category | category A |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| Brand | Schneider Electric |
| Height | 22.1 |
| Width | 15.4 |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account













