Circuit breaker ComPacT NSX100H, 70kA at 415VAC, MA trip unit 100A, 3 poles 3d
SKU :
C10H3MA100
calcPageSize())"
/>
calcActive())">
Unfortunately this product is not available at this moment
Notify me when this product is in stock
Loading...
No sellers found for this product.
Rp 10.184.139
Incl. Tax
Store Pickup option available on checkout.
To View the best prices please Sign in / Register.
Shipping:
Out of stock
Circuit breaker ComPacT NSX100H, 70kA at 415VAC, MA trip unit 100A, 3 poles 3d
Rp 10.184.139
- Description
- Specifications
- Documents
- Reviews
Description
Overview
| Weight (in Kg) | 1.802 |
|---|---|
| Net weight | 2.05 kg |
| Product or Component Type | circuit breaker |
| Control Type | toggle |
| Trip Unit Protection Functions | I |
| Trip Unit Technology | magnetic |
| Ambient air temperature for operation | -25-70 °C |
| Breaking Capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting Mode | fixed |
| Length | 19.6 |
| Mechanical Durability | 50000 cycles |
| IK Degree Of Protection | IK07 conforming to IEC 62262 |
| Network frequency | 50/60 Hz |
| Trip Unit Rating | 100-100 A at 65 °C |
| Earth-Leakage Protection | without |
| Breaking Capacity Code | H 70 kA 415 V AC |
| Downside Connection | front |
| Instantaneous Pick-up Adjustment Range | 6...14 x In |
| Instantaneous Pick-up Adjustment Type Li | adjustable 9 settings |
| Short-Time Pick-up Adjustment Type Lsd | adjustable 9 settings |
| Upside Connection | front |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
| Product Name | ComPacT NSX new generation |
| Poles description | 3P |
| protection_type | I : for short-circuit protection (magnetic) |
| Standards | EN/IEC 60947 |
| Product Certifications | CCC EAC Marine |
| Device Application | motor protection |
| Range of Product | ComPacT NSX100...250 new generation |
| [Ics] Rated service breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Electrical Durability | 50000 cycles at 440 V In/2 30000 cycles at 440 V In 20000 cycles at 690 V In/2 10000 cycles at 690 V In |
| Connection pitch | 35 mm |
| Device short name | NSX100H |
| Network type | AC |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Protected poles description | 3D |
| Range | ComPacT new generation |
| Trip unit name | MA |
| [Isd] Short-time pick-up adjustment range | 6...14 x In |
| [ui] Rated Insulation Voltage | 800 V AC 50/60 Hz |
| Mounting position | horizontal and vertical flat on the back |
| Power Dissipation Per Pole | 5.2 W |
| Number of slots | 5 slot(s) |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Height | 161 mm |
| Depth | 86 mm |
| width | 105 mm |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Ambient air temperature for storage | -50-85 °C |
| Compatibility code | NSX100 |
| Electrical Shock Protection Class | class II |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Utilisation category | category A |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| Overvoltage Category | class II |
| Brand | Schneider Electric |
| Height | 14.4 |
| Width | 11.6 |
Documents
CAD
1
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Description
Overview
| Weight (in Kg) | 1.802 |
|---|---|
| Net weight | 2.05 kg |
| Product or Component Type | circuit breaker |
| Control Type | toggle |
| Trip Unit Protection Functions | I |
| Trip Unit Technology | magnetic |
| Ambient air temperature for operation | -25-70 °C |
| Breaking Capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting Mode | fixed |
| Length | 19.6 |
| Mechanical Durability | 50000 cycles |
| IK Degree Of Protection | IK07 conforming to IEC 62262 |
| Network frequency | 50/60 Hz |
| Trip Unit Rating | 100-100 A at 65 °C |
| Earth-Leakage Protection | without |
| Breaking Capacity Code | H 70 kA 415 V AC |
| Downside Connection | front |
| Instantaneous Pick-up Adjustment Range | 6...14 x In |
| Instantaneous Pick-up Adjustment Type Li | adjustable 9 settings |
| Short-Time Pick-up Adjustment Type Lsd | adjustable 9 settings |
| Upside Connection | front |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
| Product Name | ComPacT NSX new generation |
| Poles description | 3P |
| protection_type | I : for short-circuit protection (magnetic) |
| Standards | EN/IEC 60947 |
| Product Certifications | CCC EAC Marine |
| Device Application | motor protection |
| Range of Product | ComPacT NSX100...250 new generation |
| [Ics] Rated service breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Electrical Durability | 50000 cycles at 440 V In/2 30000 cycles at 440 V In 20000 cycles at 690 V In/2 10000 cycles at 690 V In |
| Connection pitch | 35 mm |
| Device short name | NSX100H |
| Network type | AC |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Protected poles description | 3D |
| Range | ComPacT new generation |
| Trip unit name | MA |
| [Isd] Short-time pick-up adjustment range | 6...14 x In |
| [ui] Rated Insulation Voltage | 800 V AC 50/60 Hz |
| Mounting position | horizontal and vertical flat on the back |
| Power Dissipation Per Pole | 5.2 W |
| Number of slots | 5 slot(s) |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Height | 161 mm |
| Depth | 86 mm |
| width | 105 mm |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Ambient air temperature for storage | -50-85 °C |
| Compatibility code | NSX100 |
| Electrical Shock Protection Class | class II |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Utilisation category | category A |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| Overvoltage Category | class II |
| Brand | Schneider Electric |
| Height | 14.4 |
| Width | 11.6 |
Documents
CAD
1
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account













