
calcActive())">
Schneider Electric Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 10A, C curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2)
A9F74210
EGP23,562.00
Excl. Tax
To View the best prices please Sign in / Register.
Loading...
All Sellers

A9F74210
Schneider Electric Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 10A, C curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2)
Seller | Price | Delivery | Shipping Cost | |
---|---|---|---|---|
View Seller Profile
B2B Network
|
|
Shipping Cost
Free Shipping
|
No sellers found for this product.
Out of stock
Schneider Electric Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 10A, C curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2)
EGP23,562.00
Description
Schneider Electric Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 10A, C curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2)
Product Details
Activity code | HDCFD |
---|---|
Device Application | distribution |
Device Short Name | IC60N |
Height | 3.5 cm |
Network Type | AC|DC |
Product or Component Type | miniature circuit-breaker |
Width | 7.2 cm |
Number of Protected Poles | 2 |
Curve code | C |
Trip unit technology | thermal-magnetic |
[In] rated current | 10:00 AM |
Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 , 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 , 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 , 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 , 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 , 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 , 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 , 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 , 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 , 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 , 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 , 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 , 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Suitability for isolation | yes conforming to EN 60898-1 , yes conforming to EN 60898-1 , yes conforming to EN 60947-2 , yes conforming to EN 60947-2 , yes conforming to IEC 60898-1 , yes conforming to IEC 60898-1 , yes conforming to IEC 60947-2 , yes conforming to IEC 60947-2 |
Utilisation category | category A conforming to EN 60947-2 , category A conforming to EN 60947-2 , category A conforming to IEC 60947-2 , category A conforming to IEC 60947-2 |
Range | Acti9 |
Standards | IEC 60947-2|EN 60947-2|IEC 60898-1|EN 60898-1 |
Length | 9.3 cm |
Poles description | 2P |
Seller Information
Documents
Extended Warranty
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account