28900
SKU :
28900
calcPageSize())"
/>
calcActive())">
Unfortunately this product is not available at this moment
Notify me when this product is in stock
Loading...
No sellers found for this product.
EGP4,456.30
EGP2,941.16
Excl. Tax
Store Pickup option available on checkout.
To View the best prices please Sign in / Register.
Shipping:
Out of stock
INS40 3P 40A - SWITCH DISCONNECTOR
28900
EGP4,456.30
EGP2,941.16
- Description
- Specifications
- Reviews
Description
Overview
| Activity code | PPCCB |
|---|---|
| [ie] Rated Operational Current | AC-22A: 40 A AC 50/60 Hz 220/240 V |
| [ui] Rated Insulation Voltage | 690 V AC 50/60 Hz |
| [uimp] Rated Impulse Withstand Voltage | 8 kV |
| Ambient Air Temperature for Operation | -25-70 °C |
| Ambient Air Temperature for Storage | -50-85 °C |
| Cable Cross Section | 1.5-50 mm² |
| Compatibility Code | INS40 |
| Connection Pitch | 18 mm |
| Contact Position Indicator | yes |
| Control Type | rotary handle |
| Depth | 62.5 mm |
| Device Short Name | Compact INS40 |
| Electrical Durability | AC-22A: 1500 cycles 220/240 V AC 50/60 Hz |
| Height | 85 mm |
| Ik Degree of Protection | IK07 conforming to EN 50102 |
| Ip Degree of Protection | IP40 conforming to IEC 60529 |
| Mechanical Durability | 20000 cycles |
| Mounting Mode | fixed |
| Mounting Support | DIN rail |
| Net Weight | 0.5 kg |
| Network Frequency | 50/60 Hz |
| Network Type | DC |
| Pollution Degree | 3 |
| Product Certifications | KEMA-KEUR |
| Product Name | ComPacT INS |
| Product or Component Type | switch disconnector |
| Range | ComPact |
| Standards | IEC 60947-1 |
| Suitability For Isolation | yes |
| Width | 90 mm |
| [icm] Rated Short-circuit Making Capacity | 15 kA switch-disconnector alone 500 V AC at 50/60 Hz |
| [icw] Rated Short-time Withstand Current | 0.067 kA during 20 s conforming to IEC 60947-3 |
| Poles Description | 3P |
| Downside Connection | front |
| Handle Colour | black |
| Switch-disconnector Name | Compact INS40 |
| Upside Connection | front |
| Visible Break | no |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Description
Overview
| Activity code | PPCCB |
|---|---|
| [ie] Rated Operational Current | AC-22A: 40 A AC 50/60 Hz 220/240 V |
| [ui] Rated Insulation Voltage | 690 V AC 50/60 Hz |
| [uimp] Rated Impulse Withstand Voltage | 8 kV |
| Ambient Air Temperature for Operation | -25-70 °C |
| Ambient Air Temperature for Storage | -50-85 °C |
| Cable Cross Section | 1.5-50 mm² |
| Compatibility Code | INS40 |
| Connection Pitch | 18 mm |
| Contact Position Indicator | yes |
| Control Type | rotary handle |
| Depth | 62.5 mm |
| Device Short Name | Compact INS40 |
| Electrical Durability | AC-22A: 1500 cycles 220/240 V AC 50/60 Hz |
| Height | 85 mm |
| Ik Degree of Protection | IK07 conforming to EN 50102 |
| Ip Degree of Protection | IP40 conforming to IEC 60529 |
| Mechanical Durability | 20000 cycles |
| Mounting Mode | fixed |
| Mounting Support | DIN rail |
| Net Weight | 0.5 kg |
| Network Frequency | 50/60 Hz |
| Network Type | DC |
| Pollution Degree | 3 |
| Product Certifications | KEMA-KEUR |
| Product Name | ComPacT INS |
| Product or Component Type | switch disconnector |
| Range | ComPact |
| Standards | IEC 60947-1 |
| Suitability For Isolation | yes |
| Width | 90 mm |
| [icm] Rated Short-circuit Making Capacity | 15 kA switch-disconnector alone 500 V AC at 50/60 Hz |
| [icw] Rated Short-time Withstand Current | 0.067 kA during 20 s conforming to IEC 60947-3 |
| Poles Description | 3P |
| Downside Connection | front |
| Handle Colour | black |
| Switch-disconnector Name | Compact INS40 |
| Upside Connection | front |
| Visible Break | no |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account