2Gang WALL Plate for Keystone Data jack, Aluminium silver
calcPageSize())"
/>
Further offers for this product
Express shipping not available for backordered items.
Excl. Tax
Express shipping not available for backordered items.
No sellers found for this product.
Excl. Tax
2Gang WALL Plate for Keystone Data jack, Aluminium silver
- Specifications
- Environmental Data
- Documents
- Reviews
Overview
| Activity | HDCWD |
|---|---|
| Weight | 82.0 g |
| Number of Gangs | 2 gangs |
| Range | VIVACE |
| Device short name | KB31 |
| Product or component type | DATA SOCKET WITH SHUTTER |
| Device application | COMMUNICATION |
| Cover frame colour tint | ALUMINIUM SILVER |
| Number of gangs | 2 GANGS |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.6 CM |
| Package 1 Width | 5 CM |
| Package 1 Length | 8.6 CM |
| Package 1 Weight | 82 G |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 15 CM |
| Package 2 Width | 19 CM |
| Package 2 Length | 15 CM |
| Package 2 Weight | 1.3 KG |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 150 |
| Package 3 Height | 21 CM |
| Package 3 Width | 31.5 CM |
| Package 3 Length | 50 CM |
| Package 3 Weight | 12546 G |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| REACh free of SVHC | ✓ |
| Toxic heavy metal free | ✓ |
| Mercury free | ✓ |
| Halogen-free status | Halogen free product |
| PVC free | Yes |
| End of life manual availability | No need of specific recycling operations |
| Recyclability potential, in % | 7 |
| Total lifecycle Carbon footprint | 0.7 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.43892257142857144 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.4 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.03250128571428571 |
| Carbon footprint of the distribution phase [A4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.05427052857142857 |
| Carbon footprint of the installation phase [A5] | 0.1 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.082616 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.1 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.12977671428571427 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.1 kg CO2 eq. |
| REACh Regulation | Free of Substances of Very High Concern above the threshold (Download) |
| EU RoHS Directive | Compliant (Download) |
Reviews
Overview
| Activity | HDCWD |
|---|---|
| Weight | 82.0 g |
| Number of Gangs | 2 gangs |
| Range | VIVACE |
| Device short name | KB31 |
| Product or component type | DATA SOCKET WITH SHUTTER |
| Device application | COMMUNICATION |
| Cover frame colour tint | ALUMINIUM SILVER |
| Number of gangs | 2 GANGS |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.6 CM |
| Package 1 Width | 5 CM |
| Package 1 Length | 8.6 CM |
| Package 1 Weight | 82 G |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 15 CM |
| Package 2 Width | 19 CM |
| Package 2 Length | 15 CM |
| Package 2 Weight | 1.3 KG |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 150 |
| Package 3 Height | 21 CM |
| Package 3 Width | 31.5 CM |
| Package 3 Length | 50 CM |
| Package 3 Weight | 12546 G |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| REACh free of SVHC | ✓ |
| Toxic heavy metal free | ✓ |
| Mercury free | ✓ |
| Halogen-free status | Halogen free product |
| PVC free | Yes |
| End of life manual availability | No need of specific recycling operations |
| Recyclability potential, in % | 7 |
| Total lifecycle Carbon footprint | 0.7 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.43892257142857144 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.4 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.03250128571428571 |
| Carbon footprint of the distribution phase [A4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.05427052857142857 |
| Carbon footprint of the installation phase [A5] | 0.1 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.082616 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.1 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.12977671428571427 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.1 kg CO2 eq. |
| REACh Regulation | Free of Substances of Very High Concern above the threshold (Download) |
| EU RoHS Directive | Compliant (Download) |