
calcActive())">
Compact NSX400H 3P uten vern
LV432404
SAR2,394.82
SAR1,317.15
Excl. Tax
To View the best prices please Sign in / Register.
Loading...
All Sellers

LV432404
Compact NSX400H 3P uten vern
Seller | Price | Delivery | Shipping Cost | |
---|---|---|---|---|
View Seller Profile
B2B Network
|
|
Shipping Cost
Free Shipping
|
No sellers found for this product.
Out of stock
Compact NSX400H 3P uten vern
SAR2,394.82
SAR1,317.15
Description
Circuit breaker basic frame, ComPact NSX400H, 70kA at 415VAC 50/60 Hz, 400A, without trip unit, 3 poles
Product Details
Range | ComPact |
---|---|
Activity | PPCCB |
Breaking Capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508, 65 kA at 480 V AC 50/60 Hz conforming to UL 508, 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 20 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 20 kA at 600 V AC 50/60 Hz conforming to UL 508 |
Weight (in Kg) | 1kg |
[uimp] Rated Impulse withstand Voltage | 8 kV conforming to IEC 60947-2 |
[ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
Ambient Air Temperature for Storage | -50-85 °C |
Ambient Air Temperature for Operation | -25-70 °C |
[lcs] Rated Service Breaking Capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection Pitch | 45 mm |
Device Short Name | NSX400H |
Compatibility Code | NSX400 |
IK Degree of Protection | IK07 conforming to IEC 62262 |
IP Degree of Protection | IP40 conforming to IEC 60529 |
[in] Rated Current | 400 A at 40 °C |
Electrical Durability | 12000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2, 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2, 6000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2, 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
Control Type | toggle |
Height | 255 mm |
Depth | 110 mm |
Product or Component Type | basic frame |
Network Type | AC |
Range | ComPact |
[ui] Rated Insulation Voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
Utilisation Category | category A |
Network Frequency | 50/60 Hz |
Product Name | ComPact NSX |
Poles Description | 3P |
Width | 140 mm |
Seller Information
Documents
Extended Warranty
Reviews
Write Your Own Review