Circuit breaker basic frame, ComPacT NSX630F, 36kA at 415VAC 50/60 Hz, 630A, without trip unit, 4 poles
SKU :
C63F4

calcActive())">
Loading...
No sellers found for this product.
OMRÂ 239.979
OMRÂ 133.560
Excl. Tax
To View the best prices please Sign in / Register.
Shipping:
Out of stock
discrete input module - 16 inputs - 24 V DC positive - Safety
Circuit breaker basic frame, ComPacT NSX630F, 36kA at 415VAC 50/60 Hz, 630A, without trip unit, 4 poles
OMRÂ 239.979
OMRÂ 133.560
Loading...
0 ? 'true' : 'false'"
@click.prevent="showDropDown = !showDropDown;"
placeholder="Type seller name or choose from the list"
title="">
- Description
- Specifications
- Documents
- Reviews
Description
Overview
Activity | PPCCB |
---|---|
Part Number | C63F4 |
[ics] Rated Service Breaking Capacity | 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2, 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508, 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA at 480 V AC 50/60 Hz conforming to UL 508, 20 kA at 600 V AC 50/60 Hz conforming to UL 508, 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking Capacity Code | F 36 kA 415 V AC |
Connection Pitch | 45 mm |
Downside Connection | front |
Neutral Position | left |
suitability for isolation | yes conforming to EN/IEC 60947-2 |
Upside Connection | front |
utilisation category | category A |
ambient air temperature for storage | -50-85 °C |
compatibility code | NSX630 |
control type | toggle |
Depth | 110 mm |
device application | distribution |
device short name | NSX630F |
Electrical Durability | 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2, 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2, 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2, 8000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
Height | 255 mm |
IK degree of protection | IK07 conforming to IEC 62262 |
IP degree of protection | IP40 conforming to IEC 60529 |
mechanical durability | 15000 cycles conforming to IEC 60947-2 |
mounting mode | fixed |
mounting support | backplate |
network frequency | 50/60 Hz |
network type | AC |
Poles Description | 4P |
pollution degree | 3 conforming to IEC 60664-1 |
product certifications | CSA, UL |
product or component type | basic frame |
Protection Type | without protection |
Range | ComPacT new generation |
range of product | ComPacT NSX400...630 new generation |
width | 185 mm |
ambient air temperature for operation | -25-70 °C |
standards | EN/IEC 60947-2, UL 508 |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Description
Overview
Activity | PPCCB |
---|---|
Part Number | C63F4 |
[ics] Rated Service Breaking Capacity | 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2, 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508, 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA at 480 V AC 50/60 Hz conforming to UL 508, 20 kA at 600 V AC 50/60 Hz conforming to UL 508, 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking Capacity Code | F 36 kA 415 V AC |
Connection Pitch | 45 mm |
Downside Connection | front |
Neutral Position | left |
suitability for isolation | yes conforming to EN/IEC 60947-2 |
Upside Connection | front |
utilisation category | category A |
ambient air temperature for storage | -50-85 °C |
compatibility code | NSX630 |
control type | toggle |
Depth | 110 mm |
device application | distribution |
device short name | NSX630F |
Electrical Durability | 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2, 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2, 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2, 8000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
Height | 255 mm |
IK degree of protection | IK07 conforming to IEC 62262 |
IP degree of protection | IP40 conforming to IEC 60529 |
mechanical durability | 15000 cycles conforming to IEC 60947-2 |
mounting mode | fixed |
mounting support | backplate |
network frequency | 50/60 Hz |
network type | AC |
Poles Description | 4P |
pollution degree | 3 conforming to IEC 60664-1 |
product certifications | CSA, UL |
product or component type | basic frame |
Protection Type | without protection |
Range | ComPacT new generation |
range of product | ComPacT NSX400...630 new generation |
width | 185 mm |
ambient air temperature for operation | -25-70 °C |
standards | EN/IEC 60947-2, UL 508 |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account