Acti9 iC60N 4P 6A C Miniature Circuit breaker
SKU :
A9F44406
calcPageSize())"
/>
calcActive())">
Unfortunately this product is not available at this moment
Notify me when this product is in stock
Loading...
Further offers for this product
A9F44406
Acti9 iC60N 4P 6A C Miniature Circuit breaker
Further Offers for this product:
Express shipping not available for backordered items.
Store Pickup option available on checkout.
Excl. Tax
Free Shipping
The seller will ship your order according to their stated lead times. For details or more accurate estimates, please contact the seller.
Express shipping not available for backordered items.
Store Pickup option available on checkout.
No sellers found for this product.
KWDÂ 14.820
KWDÂ 14.270
Excl. Tax
To View the best prices please Sign in / Register.
Estimated delivery:
Backorder
The seller will ship your order according to their stated lead times. For details or more accurate estimates, please contact the seller.
Estimated delivery:
Out of stock
Acti9 iC60N 4P 6A C Miniature Circuit breaker
KWDÂ 14.820
KWDÂ 14.270
- Description
- Specifications
- Reviews
Description
Overview
| Activity | HDCFD |
|---|---|
| Breaking Capacity | 36 kA Icu at 12...133 V AC 50/60 Hz conforming to EN/IEC 60947-2, 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2, 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1, 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| Curve Code | C |
| Weight | 434.0 g |
| [in] Rated Current | 6 A |
| [ue] Rated Operational Voltage | 440 V AC 50/60 Hz |
| net weight | 0.5 kg |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Description
Overview
| Activity | HDCFD |
|---|---|
| Breaking Capacity | 36 kA Icu at 12...133 V AC 50/60 Hz conforming to EN/IEC 60947-2, 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2, 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1, 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| Curve Code | C |
| Weight | 434.0 g |
| [in] Rated Current | 6 A |
| [ue] Rated Operational Voltage | 440 V AC 50/60 Hz |
| net weight | 0.5 kg |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account