 calcPageSize())"
                />
 calcPageSize())"
                />
                
                     calcActive())">
            
                
                
                
            
        
    Modicon Power Supply,Selectivity Mod.Univ
            
                ABL8PRP24100            
        
                
                    
                        
                            ₹ 34,100.00                        
                    
                
                        
                
                
                        ₹ 23,870.00                    
                
                
                
            
        Excl. Tax
        
        
            To View the best prices please             Sign in / Register.            
        
    
    
        Loading...    
All Sellers
 
            
                    ABL8PRP24100                
                
                
                    Modicon Power Supply,Selectivity Mod.Univ                
                
                
            | Seller | Price | Shipment | Shipping Cost | |
|---|---|---|---|---|
| 
                                    
                                        View Seller Profile                                    
                                    
     
            
            B2B Network
         |  | 
    
        Shipping Cost    
     Free shipping on orders above ₹499 | 
No sellers found for this product.
                                Out of stock                            
                        
                                    Modicon Power Supply,Selectivity Mod.Univ
                    
                        
                            ₹ 34,100.00                        
                    
                
                        
                
                
                        ₹ 23,870.00                    
                
                
                
            
        Description
| Range of Product | Modicon Power Supply | |
|---|---|---|
| Product or Component Type | Power supply | |
| power supply type | Regulated switch mode | |
| Nominal Input Voltage | 100...240 V AC phase to phase, terminal(s): L1-L2 100...240 V AC single phase, terminal(s): N-L1 120...250 V DC | |
| Input Voltage Limits | 85...264 V AC | |
| rated power in W | 30 W | |
| Output Voltage | 24 V DC | |
| power supply output current | 1.2 A | 
| input protection type | Integrated fuse (not interchangeable) | |
|---|---|---|
| inrush current | 20 A | |
| power factor | 0.5 at 24 V DC | |
| Efficiency | 82 % | |
| Output Voltage adjustment | 22.2...28.8 V adjustable | |
| Power Dissipation in W | 6.6 W | |
| current consumption | 0.4 A 240 V AC 0.65 A 100 V AC | |
| residual ripple | 250 mV | |
| Output Protection Type | Against short-circuits | |
| Connections - Terminals | Screw type terminals: 2 x 0.14...2 x 2.5 mm², (AWG 26...AWG 14) for input connection Screw type terminals: 4 x 0.14...4 x 2.5 mm², (AWG 26...AWG 14) for output connection | |
| status LED | 1 LED (green)Output Voltage: | |
| Depth | 59 mm | |
| Height | 100 mm | |
| Width | 54 mm | |
| Net Weight | 0.195 kg | |
| output coupling | Parallel Series | |
| Marking | CE | |
| mounting support | 35 x 7.5 mm symmetrical DIN rail panel 2 screws, diameter : 4 mm 35 x 15 mm symmetrical DIN rail | |
| operating position | Vertical | 
| Standards | UL 508 CSA C22.2 No 60950-1 | |
|---|---|---|
| Product Certifications | TUV 60950-1 EAC RCM KC CCSAus CSA 22-2 No 950 CULus 508 | |
| Environmental Characteristic | EMC conforming to EN 55022 class B EMC conforming to EN 61000-6-3 EMC conforming to EN/IEC 61000-6-2 EMC conforming to EN/IEC 61204-3 Safety conforming to EN/IEC 60950-1 Safety conforming to SELV | |
| Operating Altitude | 2000 m | |
| IP Degree of Protection | IP20 conforming to EN/IEC 60529 | |
| Ambient Air Temperature For Operation | -25…55 °C (without) 55…70 °C (with derating factor) | |
| Ambient Air Temperature for Storage | -40…70 °C | |
| relative humidity | 0…90 % during operation 0…95 % in storage | |
| Dielectric Strength | 3000 V between input and output | 
| Package 1 Weight | 0.229 kg | |
|---|---|---|
| Package 1 Height | 0.680 dm | |
| Package 1 Width | 0.730 dm | |
| Package 1 Length | 1.000 dm | 
Product Details
| Product Name | Modicon Power Supply,Selectivity Mod.Univ | 
|---|---|
| Range Name | Modicon Power Supply | 
| Tax Class | GST-18 | 
| Activity | IDMST | 
| Net Weight | 0.195 kg | 
| Power Rating | 30W | 
| Nominal Output Voltage | 24V | 
| Category | Power Supply | 
| Input Voltage | 100-240V AC | 
| MPG Description | Unmapped | 
| Height | 100MM | 
| Width | 59MM | 
| MPG | S2 | 
| Maximum Depth | 54MM | 
| Chapter ID | 85389000 | 
Related Posts
No Related Posts
Seller Information
Documents
Extended Warranty
Reviews
            Write Your Own Review        
                         
            
                    Only registered users can write reviews. Please Sign in or create an account