EasyPact EZC MCCB - circuit breaker EZC100F - TMD - 60 A - 3 poles 3d
SKU :
EZC100F3060
calcPageSize())"
/>
calcActive())">
Unfortunately this product is not available at this moment
Notify me when this product is in stock
Loading...
No sellers found for this product.
Rp 1.262.237
Rp 579.177
Incl. Tax
Store Pickup option available on checkout.
To View the best prices please Sign in / Register.
Shipping:
Out of stock
EasyPact EZC MCCB - circuit breaker EZC100F - TMD - 60 A - 3 poles 3d
Rp 1.262.237
Rp 579.177
- Description
- Specifications
- Documents
- Reviews
Description
Overview
| Weight (in Kg) | 0.786 |
|---|---|
| Product or Component Type | circuit breaker |
| Control Type | toggle |
| Trip Unit Technology | thermal-magnetic |
| Ambient air temperature for operation | -25-70 °C |
| Breaking Capacity | 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting Mode | fixed |
| Length | 14 |
| Mechanical Durability | 8500 cycles |
| IK Degree Of Protection | IK07 conforming to IEC 62262 |
| Network frequency | 50/60 Hz |
| Trip Unit Rating | 60-60 A at 50 °C |
| Earth-Leakage Protection | without |
| Breaking Capacity Code | F |
| Downside Connection | front |
| Upside Connection | front |
| [Ue] Rated Operational Voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Product Name | EasyPact EZC |
| Poles description | 3P |
| protection_type | overload protection short-circuit protection |
| Standards | EN/IEC 60947-2 JIS C8201-2-2 EN/IEC 60947-1 GB/T 14048.2 |
| Device Application | distribution |
| Range of Product | EasyPact |
| [Ics] Rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 3.75 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Electrical Durability | category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Device short name | Easypact EZC100F |
| Network type | DC AC |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| Protected poles description | 3t |
| Range | EasyPact |
| Trip unit name | TM-D |
| Neutral protection setting | without protection |
| Local Signalling | positive contact indication |
| [ui] Rated Insulation Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Circuit breaker name | Easypact EZC100F |
| Height | 130 mm |
| Depth | 60 mm |
| width | 75 mm |
| Market segment | small commercial |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Ambient air temperature for storage | -35-85 °C |
| Compatibility code | EZC100 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Utilisation category | category A |
| Suitability for isolation | yes conforming to IEC 60947-2 |
| Brand | Schneider Electric |
| Height | 9.5 |
| Width | 8.5 |
Documents
CAD
1
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Description
Overview
| Weight (in Kg) | 0.786 |
|---|---|
| Product or Component Type | circuit breaker |
| Control Type | toggle |
| Trip Unit Technology | thermal-magnetic |
| Ambient air temperature for operation | -25-70 °C |
| Breaking Capacity | 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting Mode | fixed |
| Length | 14 |
| Mechanical Durability | 8500 cycles |
| IK Degree Of Protection | IK07 conforming to IEC 62262 |
| Network frequency | 50/60 Hz |
| Trip Unit Rating | 60-60 A at 50 °C |
| Earth-Leakage Protection | without |
| Breaking Capacity Code | F |
| Downside Connection | front |
| Upside Connection | front |
| [Ue] Rated Operational Voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Product Name | EasyPact EZC |
| Poles description | 3P |
| protection_type | overload protection short-circuit protection |
| Standards | EN/IEC 60947-2 JIS C8201-2-2 EN/IEC 60947-1 GB/T 14048.2 |
| Device Application | distribution |
| Range of Product | EasyPact |
| [Ics] Rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 3.75 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Electrical Durability | category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Device short name | Easypact EZC100F |
| Network type | DC AC |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| Protected poles description | 3t |
| Range | EasyPact |
| Trip unit name | TM-D |
| Neutral protection setting | without protection |
| Local Signalling | positive contact indication |
| [ui] Rated Insulation Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Circuit breaker name | Easypact EZC100F |
| Height | 130 mm |
| Depth | 60 mm |
| width | 75 mm |
| Market segment | small commercial |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Ambient air temperature for storage | -35-85 °C |
| Compatibility code | EZC100 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Utilisation category | category A |
| Suitability for isolation | yes conforming to IEC 60947-2 |
| Brand | Schneider Electric |
| Height | 9.5 |
| Width | 8.5 |
Documents
CAD
1
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account













