calcPageSize())"
/>
No sellers found for this product.
Excl. Tax
circuit breaker basic frame, ComPact NSX100H, 70 kA at 415 VAC 50/60 Hz, 100 A, without trip unit, 3 poles
- Description
- Specifications
- Environmental Data
- Documents
- Reviews
Description
Overview
| Activity | PPCCB |
|---|---|
| Range | COMPACT |
| Range of product | COMPACT NSX100...250 |
| Device short name | NSX100H |
| Product or component type | BASIC FRAME |
| Device application | DISTRIBUTION |
| Circuit breaker name | COMPACT NSX100H |
| Number of poles | 3P |
| [In] rated current | 100 A AT 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 HZ |
| Network type | AC |
| Network frequency | 50/60 HZ |
| Suitability for isolation | YES CONFORMING TO EN/IEC 60947-2 |
| Utilisation category | CATEGORY A |
| [Icu] rated ultimate short-circuit breaking capacity | 10 KA AT 600 V AC 50/60 HZ CONFORMING TO UL 50885 KA AT 240 V AC 50/60 HZ CONFORMING TO UL 50865 KA AT 480 V AC 50/60 HZ CONFORMING TO UL 50810 KA ICU AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2100 KA ICU AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-235 KA ICU AT 525 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA ICU AT 500 V AC 50/60 HZ CONFORMING TO IEC 60947-265 KA ICU AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-270 KA ICU AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Performance level | H 70 KA 415 V AC |
| control type | TOGGLE |
| Mounting mode | FIXED |
| [Ui] rated insulation voltage | 800 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 KV CONFORMING TO IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 10 KA AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2100 KA AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-235 KA AT 525 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA AT 500 V AC 50/60 HZ CONFORMING TO IEC 60947-265 KA AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-270 KA AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Mechanical durability | 50000 CYCLES CONFORMING TO IEC 60947-2 |
| Electrical durability | 10000 CYCLES 690 V AC 50/60 HZ IN CONFORMING TO IEC 60947-220000 CYCLES 690 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-230000 CYCLES 440 V AC 50/60 HZ IN CONFORMING TO IEC 60947-250000 CYCLES 440 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-2 |
| Mounting support | BACKPLATE |
| Upside connection | FRONT |
| Downside connection | FRONT |
| Connection pitch | 35 MM |
| Protection type | WITHOUT PROTECTION |
| Width (W) | 105 MM |
| Height (H) | 161 MM |
| Depth (D) | 86 MM |
| Standards | EN/IEC 60947-2UL 508 |
| Product certifications | ULCSA |
| Pollution degree | 3 CONFORMING TO IEC 60664-1 |
| IP degree of protection | IP40 CONFORMING TO IEC 60529 |
| IK degree of protection | IK07 CONFORMING TO IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.8 CM |
| Package 1 Width | 11.4 CM |
| Package 1 Length | 19.2 CM |
| Package 1 Weight | 1.434 KG |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 30 CM |
| Package 2 Width | 40 CM |
| Package 2 Length | 60 CM |
| Package 2 Weight | 22.276 KG |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| Mercury free | ✓ |
| RoHS exemption information | Yes (Download) |
| EU RoHS Directive | EU RoHS Declaration (Download) |
| Environmental Disclosure | Product Environmental Profile (Download) |
| End of life manual availability | End of Life Information (Download) |
| Total lifecycle Carbon footprint | 197 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 7.481982439 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 7 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.3119054927 |
| Carbon footprint of the distribution phase [A4] | 0.3 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.1507518732 |
| Carbon footprint of the installation phase [A5] | 0.2 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 188.4189714286 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 188 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.2318393268 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.2 kg CO2 eq. |
| SCIP Number | 206b752d-15ab-4228-8cd8-4e338f718b28 |
| RoHS Eur Status | Compliant By Exemption |
| WEEE Label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Documents
Reviews
Description
Overview
| Activity | PPCCB |
|---|---|
| Range | COMPACT |
| Range of product | COMPACT NSX100...250 |
| Device short name | NSX100H |
| Product or component type | BASIC FRAME |
| Device application | DISTRIBUTION |
| Circuit breaker name | COMPACT NSX100H |
| Number of poles | 3P |
| [In] rated current | 100 A AT 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 HZ |
| Network type | AC |
| Network frequency | 50/60 HZ |
| Suitability for isolation | YES CONFORMING TO EN/IEC 60947-2 |
| Utilisation category | CATEGORY A |
| [Icu] rated ultimate short-circuit breaking capacity | 10 KA AT 600 V AC 50/60 HZ CONFORMING TO UL 50885 KA AT 240 V AC 50/60 HZ CONFORMING TO UL 50865 KA AT 480 V AC 50/60 HZ CONFORMING TO UL 50810 KA ICU AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2100 KA ICU AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-235 KA ICU AT 525 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA ICU AT 500 V AC 50/60 HZ CONFORMING TO IEC 60947-265 KA ICU AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-270 KA ICU AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Performance level | H 70 KA 415 V AC |
| control type | TOGGLE |
| Mounting mode | FIXED |
| [Ui] rated insulation voltage | 800 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 KV CONFORMING TO IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 10 KA AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2100 KA AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-235 KA AT 525 V AC 50/60 HZ CONFORMING TO IEC 60947-250 KA AT 500 V AC 50/60 HZ CONFORMING TO IEC 60947-265 KA AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-270 KA AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Mechanical durability | 50000 CYCLES CONFORMING TO IEC 60947-2 |
| Electrical durability | 10000 CYCLES 690 V AC 50/60 HZ IN CONFORMING TO IEC 60947-220000 CYCLES 690 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-230000 CYCLES 440 V AC 50/60 HZ IN CONFORMING TO IEC 60947-250000 CYCLES 440 V AC 50/60 HZ IN/2 CONFORMING TO IEC 60947-2 |
| Mounting support | BACKPLATE |
| Upside connection | FRONT |
| Downside connection | FRONT |
| Connection pitch | 35 MM |
| Protection type | WITHOUT PROTECTION |
| Width (W) | 105 MM |
| Height (H) | 161 MM |
| Depth (D) | 86 MM |
| Standards | EN/IEC 60947-2UL 508 |
| Product certifications | ULCSA |
| Pollution degree | 3 CONFORMING TO IEC 60664-1 |
| IP degree of protection | IP40 CONFORMING TO IEC 60529 |
| IK degree of protection | IK07 CONFORMING TO IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.8 CM |
| Package 1 Width | 11.4 CM |
| Package 1 Length | 19.2 CM |
| Package 1 Weight | 1.434 KG |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 30 CM |
| Package 2 Width | 40 CM |
| Package 2 Length | 60 CM |
| Package 2 Weight | 22.276 KG |
| Warranty (in months) | 18 |
Environmental data
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing "Use Better, Use Longer, Use Again" campaign to extend product lifetimes and recyclability.
| Sustainability | Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products. Guide to assessing product sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations. |
|---|---|
| Sustainable packaging | ✓ |
| Take-back | No |
| Mercury free | ✓ |
| RoHS exemption information | Yes (Download) |
| EU RoHS Directive | EU RoHS Declaration (Download) |
| Environmental Disclosure | Product Environmental Profile (Download) |
| End of life manual availability | End of Life Information (Download) |
| Total lifecycle Carbon footprint | 197 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 7.481982439 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 7 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.3119054927 |
| Carbon footprint of the distribution phase [A4] | 0.3 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.1507518732 |
| Carbon footprint of the installation phase [A5] | 0.2 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 188.4189714286 |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 188 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.2318393268 |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.2 kg CO2 eq. |
| SCIP Number | 206b752d-15ab-4228-8cd8-4e338f718b28 |
| RoHS Eur Status | Compliant By Exemption |
| WEEE Label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |